| 000 | 00714nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20260429112111.0 | ||
| 008 | 260429s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780367425500 | ||
| 041 | _aEnglish | ||
| 082 |
_a519.6028 _bWHE |
||
| 100 | _aWheeler, Jeffrey Paul | ||
| 245 | 0 |
_aIntroduction to optimization : _bwith applications in machine learning and data analytics / _cJeffrey Paul Wheeler |
|
| 250 | _a1st ed. | ||
| 260 |
_aBoca Raton : _bCRC Press, _c2024. |
||
| 300 | _axxv, 448 p.; hb | ||
| 440 | _aTextbooks in mathematics | ||
| 650 | _a Data analytics | ||
| 650 | _a Optimization | ||
| 650 | _aMachine learning | ||
| 700 | _a Rosen, Kennethg H. | ||
| 700 | _aBoggess, Al | ||
| 942 | _cTB | ||
| 999 |
_c52356 _d52356 |
||