| 000 | 00547nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260429112119.0 | ||
| 008 | 260429s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788120417892 | ||
| 041 | _aEnglish | ||
| 082 |
_a519.1 _bMEY |
||
| 100 | _aMeyer, Paul L. | ||
| 245 | 0 |
_aIntroductory probability and statistical applications / _cPaul L. Meyer |
|
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi : _bOxford and IBH Publishing Co. Pvt. Ltd., _c2025. |
||
| 300 | _axiv, 367 p.; pbk | ||
| 650 | _a Probability | ||
| 650 | _aStatistics | ||
| 942 | _cTB | ||
| 999 |
_c52422 _d52422 |
||