| 000 | 00514nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260429112136.0 | ||
| 008 | 260429s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781032420165 | ||
| 041 | _aEnglish | ||
| 082 |
_a510 _bLIS |
||
| 100 | _aLis, Piotr | ||
| 245 | 0 |
_aBasic mathematics for economists / _cPiotr Lis |
|
| 250 | _a4th ed. | ||
| 260 |
_aLondon : _bRoutledge, _c2025. |
||
| 300 | _axvii, 587 p.; pbk | ||
| 650 | _a Economists | ||
| 650 | _aMathematics | ||
| 700 | _a Rosser, Mike | ||
| 942 | _cTB | ||
| 999 |
_c52565 _d52565 |
||