| 000 | 00524nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260429112138.0 | ||
| 008 | 260429s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781119639381 | ||
| 041 | _aEnglish | ||
| 082 |
_a572.4 _bBRE |
||
| 100 | _aBrereton, Richard G. | ||
| 245 | 0 |
_aData analysis and chemometrics for metabolomics / _cRichard G. Brereton |
|
| 250 | _a1st ed. | ||
| 260 |
_aNew Jersey : _bWiley, _c2024. |
||
| 300 | _axvii, 414 p.; hb | ||
| 650 | _a Data analysis | ||
| 650 | _aMetabolomics | ||
| 942 | _cTB | ||
| 999 |
_c52577 _d52577 |
||