| 000 | 00646nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20260429112145.0 | ||
| 008 | 260429s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780691255682 | ||
| 041 | _aEnglish | ||
| 082 |
_a570.7 _bWEI |
||
| 100 | _aWeitz, Joshua S. | ||
| 245 | 0 |
_aQuantitative biosciences companion in MATLAB : _bdynamics across cells, organisms, and populations / _cJoshua S. Weitz |
|
| 250 | _a1st ed. | ||
| 260 |
_aPrinceton : _bPrinceton University Press, _c2024. |
||
| 300 | _axiv, 237 p.; pbk | ||
| 650 | _a Matlab | ||
| 650 | _a Quantitative | ||
| 650 | _aBiosciences | ||
| 700 | _a Taylor, Bradford P. | ||
| 942 | _cTB | ||
| 999 |
_c52640 _d52640 |
||