| 000 | 00704nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20260429112145.0 | ||
| 008 | 260429s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780691255675 | ||
| 041 | _aEnglish | ||
| 082 |
_a570.7 _bWEI |
||
| 100 | _aWeitz, Joshua S. | ||
| 245 | 0 |
_aQuantitative bioscience companion in Python : _bdynamics across cells, organisms, and populations / _cJoshua S. Weitz |
|
| 250 | _a1st ed. | ||
| 260 |
_aPrinceton : _bPrinceton University Press, _c2024. |
||
| 300 | _axiv, 251 p.; pbk | ||
| 650 | _a Python | ||
| 650 | _a Quantitative | ||
| 650 | _aBiosciences | ||
| 700 | _a English, Nolan | ||
| 700 | _a Lee, Alexander B. | ||
| 700 | _a Zamani, Ali | ||
| 942 | _cTB | ||
| 999 |
_c52641 _d52641 |
||