| 000 | 00525nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260429112153.0 | ||
| 008 | 260429s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781647255848 | ||
| 041 | _aEnglish | ||
| 082 |
_a371.33 _bLUT |
||
| 100 | _aLutz, Grant | ||
| 245 | 0 |
_aData analytics approaches in educational systems / _cGrant Lutz |
|
| 250 | _a1st ed. | ||
| 260 |
_aNew York : _bNY Research Press, _c2025. |
||
| 300 | _avii, 241 p.; hb | ||
| 650 | _a Educational systems | ||
| 650 | _aData analytics | ||
| 942 | _cTB | ||
| 999 |
_c52709 _d52709 |
||