| 000 | 00594nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260429112213.0 | ||
| 008 | 260429s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781108475129 | ||
| 041 | _aEnglish | ||
| 082 |
_a621.367 _bJOS |
||
| 100 | _aJoshi, Manjunath V. | ||
| 245 | 0 |
_aMulti-resolution image fusion in remote sensing / _cManjunath V. Joshi |
|
| 260 |
_aCambridge : _bCambridge University Press, _c2019. |
||
| 300 | _axx, 234 p.; hb | ||
| 650 | _a Geospatial analysis | ||
| 650 | _a Image processing | ||
| 650 | _aRemote sensing | ||
| 700 | _a Upla, Kishor P. | ||
| 942 | _cTB | ||
| 999 |
_c52877 _d52877 |
||