| 000 | 00443nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260429112226.0 | ||
| 008 | 260429s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789383101900 | ||
| 041 | _aEnglish | ||
| 082 |
_a572.42 _bSIN |
||
| 100 | _aSingh, K.N.P | ||
| 245 | 0 |
_aPlant metabolism / _cK.N.P Singh |
|
| 260 |
_aJaipur : _bAgrotech, _c2025. |
||
| 300 | _aviii, 280 p.; hb | ||
| 650 | _a Metabolism | ||
| 650 | _aPlant | ||
| 942 | _cTB | ||
| 999 |
_c52986 _d52986 |
||