| 000 | 00602nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20260429112254.0 | ||
| 008 | 260429s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781319409340 | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5 _bSTA |
||
| 100 | _aStarnes, Daren | ||
| 245 | 0 |
_aPractice of statistics : _bfor the AP course / _cDaren Starnes |
|
| 250 | _a1st ed. | ||
| 260 |
_aBoston : _bBedford, Freeman and Worth Publishers, _c2024. |
||
| 300 | _axxix, 958 p.; hb | ||
| 650 | _a Categorical data | ||
| 650 | _a Quantitative data | ||
| 650 | _aStatistics | ||
| 700 | _a Tabor, Josh | ||
| 942 | _cTB | ||
| 999 |
_c53244 _d53244 |
||