| 000 | 00658nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20260429112300.0 | ||
| 008 | 260429s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783111171050 | ||
| 041 | _aEnglish | ||
| 082 |
_a658.403 _bSIN |
||
| 100 | _aSingh, Rubee | ||
| 245 | 0 |
_aArtificial intelligence enabled management : _ban emerging economy perspective / _cRubee Singh |
|
| 260 |
_aBerlin : _bDe Gruyter, _c2024. |
||
| 300 | _axi, 276 p.; hb | ||
| 650 | _a Business analytics | ||
| 650 | _a Management science | ||
| 650 | _aArtificial intelligence | ||
| 700 | _a Khan, Shahbaz | ||
| 700 | _a Kumar, Anil | ||
| 700 | _a Kumar, Vikas | ||
| 942 | _cTB | ||
| 999 |
_c53293 _d53293 |
||