| 000 | 00697nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20260429112301.0 | ||
| 008 | 260429s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781032284149 | ||
| 041 | _aEnglish | ||
| 082 |
_a610.285 _bMUS |
||
| 100 | _aMusa, Kamarul Imran | ||
| 245 | 0 |
_aData Analysis in Medicine and Health using R / _cKamarul Imran Musa |
|
| 260 |
_aBoca Raton : _bT&F/CRC Press, _c2024. |
||
| 300 | _axvi, 293 p.; pbk | ||
| 440 | _aAnalytics and AI for Healthcare | ||
| 650 | _a Health data analysis | ||
| 650 | _a R (Computer program language) | ||
| 650 | _aMedical statistics | ||
| 700 | _a Hanis, Tengku Muhammad | ||
| 700 | _a Mansor, Wan Nor Arifin Wan | ||
| 942 | _cTB | ||
| 999 |
_c53300 _d53300 |
||