| 000 | 00556nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260429112301.0 | ||
| 008 | 260429s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789819740215 | ||
| 041 | _aEnglish | ||
| 082 |
_a910.285 _bHE |
||
| 100 | _aHe, Xindong | ||
| 245 | 0 |
_aGeographic data analysis using r / _cXindong He |
|
| 260 |
_aSingapore : _bSpringer, _c2024. |
||
| 300 | _axx, 225 p.; hb | ||
| 650 | _a Geostatistics | ||
| 650 | _a R programming | ||
| 650 | _a Spatial data analysis | ||
| 650 | _aGeographic information systems | ||
| 942 | _cTB | ||
| 999 |
_c53307 _d53307 |
||