| 000 | 00548nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260429112302.0 | ||
| 008 | 260429s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781666871852 | ||
| 041 | _aEnglish | ||
| 082 |
_a530.13 _bADA |
||
| 100 | _aAdams, Harold | ||
| 245 | 0 |
_aIntroductory statistical mechanics and applications / _cHarold Adams |
|
| 260 |
_aWilmington : _bAmerican Academic Publisher, _c2024. |
||
| 300 | _axii, 278 p.; hb | ||
| 650 | _a Physics | ||
| 650 | _a Thermodynamics | ||
| 650 | _aStatistical mechanics | ||
| 942 | _cTB | ||
| 999 |
_c53310 _d53310 |
||