| 000 | 00826nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | CUTN | ||
| 005 | 20260610093910.0 | ||
| 008 | 260610b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 |
_223 _a025.042 _bROY |
||
| 100 | _aRoy, Abhijit | ||
| 245 |
_aAssessing the Open Access Friendliness of Indian Agricultural Universities through Data Carpentry Approach/ _cAbhijit Roy & Akhandanand Shukla. |
||
| 260 |
_aThiruvarur: _bCUTN, _c20245 |
||
| 300 |
_axcii, 312 p: _bill., _c30 cm. |
||
| 650 | _aOpen access publishing | ||
| 650 | _aInstitutional repositories | ||
| 650 | _aAgricultural universities—India | ||
| 650 | _aScholarly communication | ||
| 650 | _aAcademic libraries—India | ||
| 690 | _aDepartment of Library & Information Science. | ||
| 700 | _aShukla, Akhandanand | ||
| 942 |
_2ddc _cTDP |
||
| 999 |
_c54008 _d54008 |
||