| 000 | 01714cam a2200445Ii 4500 | ||
|---|---|---|---|
| 003 | CUTN | ||
| 005 | 20260722100755.0 | ||
| 008 | 180706r20161988enkad ob 001 0 eng d | ||
| 020 | _a9781315667126 | ||
| 020 | _a9781317357155 | ||
| 020 | _a9781317357162 | ||
| 020 | _z9781138954045 | ||
| 020 | _z9781138959521 | ||
| 041 | _aEnglish | ||
| 082 | 0 | 4 |
_a302.207 _bHSI |
| 100 | 1 | _aHsia, H. J. | |
| 100 | 1 |
_q(Hower J.), _d1925-, _eauthor. |
|
| 245 | 1 | 0 |
_aMass communications research methods : _ba step-by-step approach / _cH.J. Hsia. |
| 260 |
_aOxon : _bRoutledge, _c1988. |
||
| 300 |
_axiii, 629 pages ; _bill. ; |
||
| 440 | _v7 | ||
| 490 | 0 |
_aRoutledge library editions. Communication studies ; _vVolume 7. |
|
| 500 | _aFirst published in 1988 by Lawrence Erlbaum Associates. | ||
| 504 | _aIncludes bibliographical references (pages 585-613) and indexes. | ||
| 505 | 0 | _apt. 1. Communication research and research organization -- pt. 2. Survey research -- pt. 3. Experimental research -- pt. 4. Historical, qualitative, and secondary research -- pt. 5. The taming of statistics -- pt. 6. Data processing and the computer -- pt. 7. Writing and disseminating. | |
| 506 | _aAccess restricted to subscribing institutions. | ||
| 650 | 0 | _aMass media | |
| 650 | 0 | _aCommunication | |
| 650 | 0 | _aMass media | |
| 650 | 0 | _aCommunication | |
| 650 | 0 |
_xResearch _xMethodology. |
|
| 650 | 0 |
_xResearch _xMethodology. |
|
| 650 | 0 | _xResearch. | |
| 650 | 0 | _xResearch. | |
| 776 | 0 | 8 |
_iPrint version: _z9781138954045. |
| 856 | 4 | 0 | _uhttps://ezproxy.lib.gla.ac.uk/login?url=https://www.taylorfrancis.com/books/9781315667126 |
| 856 | 4 | 0 | _zConnect to resource |
| 907 | _a.b43459390 | ||
| 942 |
_2ddc _cPROJECT |
||
| 999 |
_c54048 _d54048 |
||