Quantitative aptitude : (Record no. 45160)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00469nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260122095530.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260121s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789358705010 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 079 |
| Item number | AGG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Aggarwal, R. S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Quantitative aptitude : |
| Remainder of title | for competitive examinations(fully solved and updated) / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida : |
| Name of publisher, distributor, etc | S. Chand and Company Limited, |
| Date of publication, distribution, etc | 2024. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 809 p.; pbk |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Quantitative Aptitude |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Text Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Location | Shelving location | Date of Cataloging | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | CUTN Central Library | CUTN Central Library | Competitive Section | 04/08/2025 | UGC NET Cell 2025 | 079 AGG | 55427 | 05/08/2025 | 05/08/2025 | Coaching cell/ UGC NET Cell | ||||
| Dewey Decimal Classification | Not For Loan | Reference | CUTN Central Library | CUTN Central Library | Competitive Section | 04/08/2025 | UGC NET Cell 2025 | 079 AGG | 52283 | 05/08/2025 | 05/08/2025 | Coaching cell/ UGC NET Cell | ||||
| Non-fiction | CUTN Central Library | CUTN Central Library | Generalia | 22/01/2026 | TBH Library Book Suppliers, Chennai - Invoice No. - SINV01060 on 06-03-2025 | 079 AGG | 54283 | 22/01/2026 | 22/01/2026 | Text Books | ||||||
| Non-fiction | CUTN Central Library | CUTN Central Library | Sciences | 22/01/2026 | TBH Library Book Suppliers, Chennai - Invoice No. - SINV01060 on 06-03-2025 | 079 AGG | 54505 | 22/01/2026 | 22/01/2026 | Text Books |
