| 000 | 02603cam a2200505Mi 4500 | ||
|---|---|---|---|
| 003 | OCoLC | ||
| 005 | 20250516144511.0 | ||
| 008 | 140514s2017 enka ob 001 0 eng | ||
| 020 | _a9781782626749 | ||
| 020 | _a1782626743 | ||
| 020 | _z9781788012508 | ||
| 020 | _z178801250X | ||
| 020 | _z9781782624585 (hbk.) | ||
| 041 | _aEnglish | ||
| 049 | _aMAIN | ||
| 072 | 7 |
_aSCI _x013060 _2bisacsh |
|
| 072 | 7 |
_aSCI _x024000 _2bisacsh |
|
| 072 | 7 |
_aSCI _x050000 _2bisacsh |
|
| 072 | 7 |
_aTBN _2bicssc |
|
| 072 | 7 |
_aTGM _2bicssc |
|
| 072 | 7 |
_aTHX _2bicssc |
|
| 072 | 7 |
_aTEC _x009070 _2bisacsh |
|
| 082 | 0 | 4 |
_a621.3 _223 _bSKA |
| 245 | 0 | 0 |
_aNanostructured materials for type III photovoltaics / _ceditors: Peter Skabara, Mohammad Azad Malik. |
| 260 |
_bRoyal Society of Chemistry, _c© 2018. |
||
| 300 |
_a514 pages : _bchiefly colour illustrations. |
||
| 490 | 1 |
_aNanoscience and nanotechnology series ; _vno. 45. |
|
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aReliably measuring the performance of emerging photovoltaic solar cells; Bulk Heterojunction Organic Solar Cells -- Working Principle and Power Conversion Efficiency; High Performance Organic Photovoltaic (OPV) Donor Polymers; P-type molecular materials for organic solar cells; Fullerenes and new acceptors for organic solar cells; Structure/property processing relationships for organic solar cells; Charge generation and recombination processes in organic solar cells; Dye sensitised solar cells; Hybrid Solar Cells; Deposition techniques for Perovskite solar cells; CIS and CIGS nanomaterials for solar cells; Copper based Multinary Materials for Solar Cells; Quantum dots for Type III Photovoltiacs; Charge Dynamics in Colloidal Quantum Dots. | |
| 506 | _aAccess restricted to subscribing institutions. | ||
| 520 | _aThis book will give a collective insight into the different roles that nanostructured materials play in Type III solar cells. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 650 | 0 | _aNanostructured materials. | |
| 650 | 0 | _aPhotovoltaic power generation. | |
| 700 | 1 | _aSkabara, Peter, | |
| 700 | 1 | _aMalik, Mohammad Azad, | |
| 700 | 1 | _eeditor. | |
| 700 | 1 | _eeditor. | |
| 776 | 0 | 8 |
_iPrint version: _tNanostructured Materials for Type III Photovoltaics _dCambridge, England : Royal Society of Chemistry, 2017. _z9781782624585. |
| 830 | 0 |
_aNanoscience and nanotechnology series ; _vno. 45. |
|
| 856 | 4 | 0 | _uhttps://ezproxy.lib.gla.ac.uk/login?url=https://dx.doi.org/10.1039/9781782626749 |
| 856 | 4 | 0 | _zConnect to resource |
| 907 | _a.b32948955 | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c44287 _d44287 |
||