| 000 | 00916nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | CUTN | ||
| 005 | 20250916163915.0 | ||
| 008 | 250916b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 |
_223 _a333.7940954 _bSAL |
||
| 100 | _aSalva, K K. | ||
| 245 |
_aStrategic Assessment of Renewable Energy Transition and its Implications on India's Electricity Sector/ _cSalva K K & Zareena Begum Irfan. |
||
| 260 |
_aThiruvarur: _aChennai: _bCUTN, _bMSE, _c2024. |
||
| 300 |
_a106 p: _bill.; _c30 cm. |
||
| 650 | _aRenewable energy sources—India | ||
| 650 | _aEnergy policy—India | ||
| 650 | _aElectric power production—India | ||
| 650 | _aElectric power industry—India | ||
| 650 | _aEnergy transition—India | ||
| 650 | _aSustainable energy—India | ||
| 650 | _aClean energy—India | ||
| 690 | _aDepartment of Economics. | ||
| 700 | _aIrfan, Zareena Begum. | ||
| 942 |
_2ddc _cTDP |
||
| 999 |
_c45811 _d45811 |
||