| 000 | 00559nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260122095420.0 | ||
| 008 | 260121s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783110417531 | ||
| 082 |
_a543.085 _bPET |
||
| 100 | _aPetasis, Doros T. | ||
| 245 | 0 | _aEPR spectroscopy / | |
| 250 | _a1st ed. | ||
| 260 |
_aBerlin : _bDegruyter, _c2022. |
||
| 300 | _aix, 229p.; pbk | ||
| 650 | _aAnalytical chemistry — Instrumental methods | ||
| 650 | _aElectron paramagnetic resonance spectroscopy | ||
| 650 | _aElectron spin resonance spectroscopy | ||
| 942 | _cTB | ||
| 999 |
_c47491 _d47491 |
||