| 000 | 00806nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | CUTN | ||
| 005 | 20260610095258.0 | ||
| 008 | 260610b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 |
_223 _a664.804 _bCHI |
||
| 100 | _aChithra, M | ||
| 245 |
_aPostharvest Technological Interventions for Shelf Life Extension and Value Addition of Breadfruit (Artocarpus altilis)/ _cChithra M & K. Rama Krishna |
||
| 260 |
_aThiruvarur: _bCUTN, _c2026. |
||
| 300 |
_axix, 270 p: _bill., _c30 cm. |
||
| 650 | _aBreadfruit | ||
| 650 | _aBreadfruit—Storage | ||
| 650 | _aBreadfruit—Processing | ||
| 650 | _aPostharvest technology | ||
| 650 | _aFruit preservation | ||
| 650 | _aFood processing | ||
| 690 | _aDepartment of Horticulture. | ||
| 700 | _aKrishna, K. Rama. | ||
| 942 |
_2ddc _cTDP |
||
| 999 |
_c54009 _d54009 |
||