| 000 | 01372cam a2200421 a 4500 | ||
|---|---|---|---|
| 001 | 9061 | ||
| 003 | CUTN | ||
| 005 | 20130626172805.0 | ||
| 008 | 081201s2008 enka b 000 0 eng d | ||
| 015 |
_aGBA8D7483 _2bnb |
||
| 020 | _a9780521715140 (pbk.) | ||
| 020 | _a0521715148 (pbk.) | ||
| 035 | _a(Uk)014845887 | ||
| 035 | _a(UkLCURL)99014845887 | ||
| 035 | _a(UK-SoUHL)a1224838 | ||
| 038 | _aUk | ||
| 040 |
_aStDuBDS _beng _cStDuBDS _dUk |
||
| 042 | _aukblcatcopy | ||
| 049 | _lb | ||
| 050 | 4 | _aQC174.8 | |
| 082 | 0 | 4 |
_a530.13 _222 |
| 100 | 1 |
_aCardy, John L. _zCAR |
|
| 245 | 1 | 0 |
_aNon-equilibrium statistical mechanics and turbulence / _cJohn Cardy, Gregory Falkovich and Krzysztof Gawedzki ; edited by Sergey Nazarenko and Oleg V. Zaboronski. |
| 260 |
_aCambridge : _bCambridge University Press, _c2008. |
||
| 300 |
_ax, 161 p. : _bill. ; _c23 cm. |
||
| 490 | 1 |
_aLondon Mathematical Society lecture note series ; _v355. |
|
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 | _aNonequilibrium statistical mechanics. | |
| 650 | 0 | _aTurbulence. | |
| 700 | 1 | _aFalkovich, Gregory. | |
| 700 | 1 | _aGaw�edzki, K. | |
| 700 | 1 | _aNazarenko, Sergey. | |
| 700 | 1 | _aZaboronski, Oleg V. | |
| 710 | 2 | _aLondon Mathematical Society. | |
| 830 | 0 |
_aLondon Mathematical Society lecture note series ; _v355. |
|
| 907 | _a.b26621411 | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c8183 _d8183 |
||