Southern Economist
Material type:
- 0038-4046
- J-SOU
Item type | Current library | Collection | Call number | Status | |
---|---|---|---|---|---|
![]() |
CUTN Central Library Journal & Magazine | Non-fiction | J-SOU (Browse shelf(Opens below)) | Available |
We started our journey in the year of 1962 as "An independent economic fortnightly dedicated to economic profession"
We make no tall claims but the Journal is winning more and more friends
because it does not economize on truth;
It reaches the cream of Intelligentsia; It believes in gentle persuasion;
It is non-partisan; Whether you have a sales message or just a message
you can put it across most effectively in Southern Economist.
This is a serial
There are 1 subscription(s) associated with this title.
At library: CUTN Central Library
Location: Journal & Magazine
Subscription from: 01/01/2019 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 64, No 2 | 18/05/2025 | 28/05/2025 | Arrived | May 16-31, 2025 | |
Vol 64, No 1 | 04/05/2025 | 26/05/2025 | Arrived | May 1-15, 2025 | |
Vol 64, No 24 | 20/04/2025 | 26/04/2025 | Arrived | April 16-30, 2025 | |
Vol 64, No 23 | 06/04/2025 | 26/04/2025 | Arrived | April 1-15, 2025 | |
Vol 63 No 22 | 23/03/2025 | 26/03/2025 | Arrived | March 16-31, 2025 | |
Vol 63, No 21 | 09/03/2025 | 26/03/2025 | Arrived | March 1-15, 2025 | |
Vol 63, No 17 | 12/01/2025 | 17/01/2025 | Arrived | January 1-15, 2025 | |
Vol 63, No 16 | 15/12/2024 | 01/01/2025 | Arrived | December 15, 2024 | |
Vol 63, No 15 | 01/12/2024 | 01/01/2025 | Arrived | December 1-15, 2024 | |
Vol 63, No 14 | 17/11/2024 | 10/12/2024 | Arrived | November 16-30, 2024 | |
Vol 63, No 13 | 03/11/2024 | 20/11/2024 | Arrived | November 1, 2024 | |
Vol 63, No 12 | 20/10/2024 | 28/10/2024 | Arrived | October 16-31, 2024 |
There are no comments on this title.