Organic reaction mechanisms : (Record no. 10003)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00910cam a2200265 a 4500 |
| 001 - ACCESSION NUMBER | |
| control field | 13552 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | CUTN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140310164430.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 940517s1994 enka 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 94020790 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780748406418 (paper : acidfree paper) : |
| Terms of availability | $29.50 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QD502 |
| Item number | .E34 1994 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 547.1/39 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Edenborough, Michael. |
| Locally assigned cutter number (author) | EDE |
| 245 10 - TITLE STATEMENT | |
| Title | Organic reaction mechanisms : |
| Remainder of title | a practical guide / |
| Statement of responsibility, etc | by Michael Edenborough. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London ; |
| -- | Bristol, PA : |
| Name of publisher, distributor, etc | Taylor & Francis, |
| Date of publication, distribution, etc | c1994. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 420 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Organic reaction mechanisms. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Chemistry, Organic. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | General Books |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Barcode | Date checked out | Copy number | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/12/2018 | 7 | 8 | 547.1/39 | 13552 | 17/12/2018 | 1 | 30/01/2014 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 30/01/2014 | ||||
| 08/09/2024 | 10 | 7 | 547.1/39 | 13551 | 29/08/2024 | 2 | 30/01/2014 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 30/01/2014 | ||||
| 20/09/2022 | 6 | 3 | 547.1/39 | 13550 | 19/08/2022 | 3 | 30/01/2014 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 30/01/2014 | ||||
| 17/02/2025 | 7 | 5 | 547.1/39 | 13549 | 03/02/2025 | 4 | 30/01/2014 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 30/01/2014 | ||||
| 22/02/2023 | 10 | 7 | 547.1/39 | 13548 | 17/02/2023 | 5 | 30/01/2014 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 30/01/2014 | ||||
| 09/03/2020 | 6 | 6 | 547.1/39 | 13547 | 07/01/2020 | 6 | 30/01/2014 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 30/01/2014 | ||||
| 17/10/2016 | 7 | 9 | 547.1/39 | 13546 | 31/08/2016 | 7 | 30/01/2014 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 30/01/2014 | ||||
| 05/04/2024 | 6 | 8 | 547.1/39 | 13545 | 14/03/2024 | 8 | 30/01/2014 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 30/01/2014 | ||||
| 28/08/2019 | 1 | 2 | 547.1/39 | 13544 | 30/08/2016 | 9 | 30/01/2014 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 30/01/2014 | ||||
| 30/01/2014 | 547.1/39 | 13543 | 10 | 30/01/2014 | Text Book Reference | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 30/01/2014 |
