Topics in algebra / (Record no. 1352)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00517nam a2200217 a 4500 |
| 001 - ACCESSION NUMBER | |
| control field | 5462 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | CUTN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20131127113002.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126510184 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | LOC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 512.8H439 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Herstein, I. N. |
| Locally assigned cutter number (author) | HER |
| 245 10 - TITLE STATEMENT | |
| Title | Topics in algebra / |
| Statement of responsibility, etc | I.N. Herstein. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2ed |
| Remainder of edition statement | , 7th Indian ed. |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | : Uikas, |
| Date of publication, distribution, etc | 1978. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 388 p. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Algebra. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | General Books |
| Koha issues (borrowed), all copies | 18 |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Total Renewals | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/08/2024 | 512 | 5462 | 1 | 15/04/2013 | Text Book Reference | Dewey Decimal Classification | Not For Loan | CUTN Central Library | CUTN Central Library | Sciences | 15/04/2013 | |||||||
| 16/02/2026 | 43 | 512 | 5465 | 1 | 15/04/2013 | Text Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 15/04/2013 | 37 | 02/03/2026 | 16/02/2026 | ||||
| 11/03/2026 | 45 | 512 | 2686 | 3 | 15/04/2013 | Text Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 15/04/2013 | 48 | 25/03/2026 | 11/03/2026 | ||||
| 05/01/2026 | 45 | 512 | 5463 | 4 | 15/04/2013 | Text Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 15/04/2013 | 37 | 02/02/2026 | 05/01/2026 | ||||
| 19/02/2026 | 36 | 512 | 5731 | 5 | 15/04/2013 | Text Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 15/04/2013 | 45 | 01/04/2026 | 19/02/2026 | ||||
| 11/03/2026 | 38 | 512 | 3159 | 6 | 15/04/2013 | Text Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 15/04/2013 | 29 | 25/03/2026 | 11/03/2026 | ||||
| 12/03/2026 | 38 | 512 | 5732 | 7 | 15/04/2013 | Text Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 15/04/2013 | 43 | 11/02/2026 | |||||
| 19/02/2026 | 46 | 512 | 5733 | 8 | 15/04/2013 | Text Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 15/04/2013 | 39 | 31/03/2026 | 19/02/2026 | ||||
| 12/09/2025 | 29 | 512 | 5734 | 1 | 06/08/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 06/08/2013 | 26 | 25/08/2025 |
