Elementary analysis : (Record no. 1440)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00957cam a2200325 a 4500 |
| 001 - ACCESSION NUMBER | |
| control field | 11442 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | CUTN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20131217113002.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 791108s1980 nyu b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 79024806 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788181281425 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788181281425 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | OCLC ocm05726529 from D971020M |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | EQO |
| 050 0# - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA303 |
| Item number | .R726 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ross, Kenneth A. |
| Locally assigned cutter number (author) | ROS |
| 245 10 - TITLE STATEMENT | |
| Title | Elementary analysis : |
| Remainder of title | the theory of calculus / |
| Statement of responsibility, etc | Kenneth A. Ross. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | Springer-Verlag, |
| Date of publication, distribution, etc | c1980. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 264 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes indexes. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Bibliography: p. 258-259. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Calculus. |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Undergraduate texts in mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | General Books |
| Koha issues (borrowed), all copies | 16 |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Renewals | Date checked out | Cost, replacement price | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/04/2013 | 515 | 11442 | 1 | 18/04/2013 | Reference Books | Dewey Decimal Classification | Not For Loan | Reference | CUTN Central Library | CUTN Central Library | Reference | 18/04/2013 | NBHM | ||||||||
| 25/06/2018 | 10 | 515 | 11443 | 2 | 18/04/2013 | Text Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 18/04/2013 | NBHM | 6 | 25/06/2018 | |||||||
| 27/06/2018 | 7 | 515 | 11444 | 3 | 18/04/2013 | Text Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 18/04/2013 | NBHM | 6 | 27/06/2018 | |||||||
| 18/07/2018 | 13 | 515 | 11445 | 4 | 18/04/2013 | Text Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 18/04/2013 | NBHM | 8 | 18/07/2018 | |||||||
| 28/06/2018 | 12 | 515 | 11446 | 5 | 18/04/2013 | Text Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 18/04/2013 | NBHM | 11 | 28/06/2018 | |||||||
| 26/06/2018 | 8 | 515 | 11447 | 6 | 18/04/2013 | Text Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 18/04/2013 | NBHM | 5 | 26/06/2018 | |||||||
| 25/06/2018 | 7 | 515 | 11682 | 7 | 31/08/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 31/08/2013 | 4 | 25/06/2018 | ||||||||
| 10/07/2018 | 7 | 515 | 11681 | 8 | 31/08/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 31/08/2013 | 7 | 10/07/2018 | ||||||||
| 26/06/2018 | 6 | 515 | 11680 | 9 | 31/08/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 31/08/2013 | 8 | 26/06/2018 | ||||||||
| 06/01/2023 | 14 | 515 | 11679 | 10 | 31/08/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 31/08/2013 | 11 | 17/11/2022 | ||||||||
| 06/08/2018 | 5 | 515 | 15352 | 11 | 15/05/2014 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 15/05/2014 | 5 | 06/08/2018 | 295.00 | 295.00 | ||||||
| 18/10/2024 | 6 | 515 | 15353 | 12 | 15/05/2014 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 15/05/2014 | 9 | 24/09/2024 | 295.00 | 295.00 | ||||||
| 28/10/2015 | 1 | 515 | 15354 | 13 | 15/05/2014 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 15/05/2014 | 2 | 10/09/2015 | 295.00 | 295.00 | ||||||
| 06/04/2018 | 9 | 515 | 15355 | 14 | 15/05/2014 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 15/05/2014 | 11 | 06/04/2018 | 295.00 | 295.00 | ||||||
| 26/06/2018 | 3 | 515 | 15356 | 15 | 15/05/2014 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 15/05/2014 | 3 | 26/06/2018 | 295.00 | 295.00 | ||||||
| 21/01/2026 | 8 | 515 | 15357 | 16 | 15/05/2014 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 15/05/2014 | 10 | 08/12/2025 | 295.00 | 295.00 | ||||||
| 11/02/2016 | 5 | 515 | 15358 | 17 | 15/05/2014 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 15/05/2014 | 8 | 28/01/2016 | 295.00 | 295.00 |
