Handbook on Soaps, Detergents & Acid Slurry (Record no. 1548)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00373nam a22001457a 4500 |
| 001 - ACCESSION NUMBER | |
| ACCESSION NUMBER | 6526 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130423b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8178330938 |
| 082 ## - | |
| Classification number | 668.12 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Board NIIR |
| Locally Assigned cutter number (author/editor) | BOA |
| 245 ## - TITLE STATEMENT | |
| Title | Handbook on Soaps, Detergents & Acid Slurry |
| Statement of responsibility, etc | NIIR Board |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Asia Pacific Business |
| Date of publication, distribution, etc | 2010 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Text Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Koha normalized classification for sorting | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Koha issues (times borrowed) | Koha full call number | Piece designation (barcode) | Koha date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | 668_120000000000000 | Not For Loan | CUTN Central Library | CUTN Central Library | Medicine, Technology & Management | 23/04/2013 | 668.12 | 6526 | 23/04/2013 | 1 | 23/04/2013 | Text Book Reference | ||||
| Dewey Decimal Classification | 668_120000000000000 | CUTN Central Library | CUTN Central Library | Sciences | 23/04/2013 | 668.12 | 6525 | 23/04/2013 | 2 | 23/04/2013 | Text Books | |||||
| Dewey Decimal Classification | 668_120000000000000 | CUTN Central Library | CUTN Central Library | Sciences | 23/04/2013 | 668.12 | 6523 | 23/04/2013 | 3 | 23/04/2013 | Text Books | |||||
| Dewey Decimal Classification | 668_120000000000000 | CUTN Central Library | CUTN Central Library | Sciences | 23/04/2013 | 668.12 | 6524 | 23/04/2013 | 4 | 23/04/2013 | Text Books | |||||
| Dewey Decimal Classification | 668_120000000000000 | CUTN Central Library | CUTN Central Library | Sciences | 23/04/2013 | 668.12 | 6527 | 23/04/2013 | 5 | 23/04/2013 | Text Books |
