Science Experiments Library (Record no. 25246)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01348nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | CUTN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180627154854.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180627b xxu||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 500 |
| Item number | WAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Walker, Pamela |
| 245 ## - TITLE STATEMENT | |
| Title | Science Experiments Library |
| Statement of responsibility, etc | by Pamela Walker; Elaine Wood. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Indian Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Viva Books, |
| Date of publication, distribution, etc | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 12 volume : |
| Other physical details | ill.; |
| Dimensions | 26 cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Viva-Facts on File |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Title | Vol.1 Chemistry : Learning through Experiments and Experience |
| -- | Vol.2 Computer Science : Learning through Experiments and Experience |
| -- | Vol.3 Earth Science : Learning through Experiments and Experience |
| -- | Vol.4 Ecology : Learning through Experiments and Experience |
| -- | Vol.5 Environmental Science : Learning through Experiments and Experience |
| -- | Vol.6 Forensic Science : Learning through Experiments and Experience |
| -- | Vol.7 Genetics : Learning through Experiments and Experience |
| -- | Vol.8 Human Body : Learning through Experiments and Experience |
| -- | Vol.9 Marine Science : Learning through Experiments and Experience |
| -- | Vol.10 Physical Science : Learning through Experiments and Experience |
| -- | Vol.11 Space and Astronomy : Learning through Experiments and Experience |
| -- | Vol.12 Weather and Climate : Learning through Experiments and Experience |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Reference Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Location | Shelving location | Date of Cataloging | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | CUTN Central Library | CUTN Central Library | Sciences | 27/06/2018 | 500 WAL V.1 | 32404 | 27/06/2018 | 27/06/2018 | Reference Books | ||||
| Dewey Decimal Classification | Not For Loan | Reference | CUTN Central Library | CUTN Central Library | Sciences | 27/06/2018 | 500 WAL V.2 | 32405 | 27/06/2018 | 27/06/2018 | Reference Books | ||||
| Dewey Decimal Classification | Not For Loan | Reference | CUTN Central Library | CUTN Central Library | Sciences | 27/06/2018 | 500 WAL V.3 | 32406 | 27/06/2018 | 27/06/2018 | Reference Books | ||||
| Dewey Decimal Classification | Not For Loan | Reference | CUTN Central Library | CUTN Central Library | Sciences | 27/06/2018 | 500 WAL V.4 | 32407 | 27/06/2018 | 27/06/2018 | Reference Books | ||||
| Dewey Decimal Classification | Not For Loan | Reference | CUTN Central Library | CUTN Central Library | Sciences | 27/06/2018 | 500 WAL V.5 | 32408 | 27/06/2018 | 27/06/2018 | Reference Books | ||||
| Dewey Decimal Classification | Not For Loan | Reference | CUTN Central Library | CUTN Central Library | Sciences | 27/06/2018 | 500 WAL V.6 | 32409 | 27/06/2018 | 27/06/2018 | Reference Books | ||||
| Dewey Decimal Classification | Not For Loan | Reference | CUTN Central Library | CUTN Central Library | Sciences | 27/06/2018 | 500 WAL V.7 | 32410 | 27/06/2018 | 27/06/2018 | Reference Books | ||||
| Dewey Decimal Classification | Not For Loan | Reference | CUTN Central Library | CUTN Central Library | Sciences | 27/06/2018 | 500 WAL V.8 | 32411 | 27/06/2018 | 27/06/2018 | Reference Books | ||||
| Dewey Decimal Classification | Not For Loan | Reference | CUTN Central Library | CUTN Central Library | Sciences | 27/06/2018 | 500 WAL V.9 | 32412 | 27/06/2018 | 27/06/2018 | Reference Books | ||||
| Dewey Decimal Classification | Not For Loan | Reference | CUTN Central Library | CUTN Central Library | Sciences | 27/06/2018 | 500 WAL V.10 | 32413 | 27/06/2018 | 27/06/2018 | Reference Books | ||||
| Dewey Decimal Classification | Not For Loan | Reference | CUTN Central Library | CUTN Central Library | Sciences | 27/06/2018 | 500 WAL V.11 | 32414 | 27/06/2018 | 27/06/2018 | Reference Books | ||||
| Dewey Decimal Classification | Not For Loan | Reference | CUTN Central Library | CUTN Central Library | Sciences | 27/06/2018 | 500 WAL V.12 | 32415 | 27/06/2018 | 27/06/2018 | Reference Books |
