Economic History of India (Record no. 6483)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00367nam a22001457a 4500 |
| 001 - ACCESSION NUMBER | |
| ACCESSION NUMBER | 6551 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130621b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126906970 |
| 082 ## - | |
| Classification number | 330.954 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jayapalan.N |
| Locally Assigned cutter number (author/editor) | JAY |
| 245 ## - TITLE STATEMENT | |
| Title | Economic History of India |
| Remainder of title | Ancient to Present Day |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Atlantic |
| Date of publication, distribution, etc | 2012 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Koha normalized classification for sorting | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Piece designation (barcode) | Koha date last seen | Koha date last borrowed | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | 338_954000000000000 | CUTN Central Library | CUTN Central Library | Social Sciences | 21/06/2013 | 3 | 1 | 338.954 | 6551 | 09/02/2017 | 30/01/2017 | 1 | 21/06/2013 | General Books | ||||
| Dewey Decimal Classification | 338_954000000000000 | CUTN Central Library | CUTN Central Library | Social Sciences | 21/06/2013 | 6 | 4 | 338.954 | 6541 | 18/05/2015 | 04/03/2015 | 2 | 21/06/2013 | General Books | ||||
| Dewey Decimal Classification | 338_954000000000000 | CUTN Central Library | CUTN Central Library | Social Sciences | 02/07/2013 | 4 | 1 | 338.954 | 6543 | 28/11/2014 | 17/11/2014 | 3 | 02/07/2013 | General Books | ||||
| Dewey Decimal Classification | 338_954000000000000 | CUTN Central Library | CUTN Central Library | Social Sciences | 02/07/2013 | 1 | 338.954 | 6542 | 06/05/2015 | 13/04/2015 | 4 | 02/07/2013 | General Books | |||||
| Dewey Decimal Classification | 338_954000000000000 | CUTN Central Library | CUTN Central Library | Social Sciences | 02/07/2013 | 2 | 1 | 338.954 | 6545 | 02/01/2019 | 02/01/2019 | 5 | 02/07/2013 | General Books | ||||
| Dewey Decimal Classification | 338_954000000000000 | CUTN Central Library | CUTN Central Library | Social Sciences | 02/07/2013 | 5 | 4 | 338.954 | 6548 | 31/08/2018 | 31/08/2018 | 6 | 02/07/2013 | General Books | ||||
| Dewey Decimal Classification | 338_954000000000000 | CUTN Central Library | CUTN Central Library | Social Sciences | 02/07/2013 | 7 | 5 | 338.954 | 6552 | 11/03/2026 | 26/02/2026 | 7 | 02/07/2013 | General Books | ||||
| Dewey Decimal Classification | 338_954000000000000 | CUTN Central Library | CUTN Central Library | Social Sciences | 02/07/2013 | 3 | 6 | 338.954 | 6547 | 18/05/2015 | 10/04/2015 | 8 | 02/07/2013 | General Books | ||||
| Dewey Decimal Classification | 330_954000000000000 | CUTN Central Library | CUTN Central Library | Social Sciences | 02/07/2013 | 15 | 9 | 330.954 | 6538 | 17/12/2019 | 26/11/2019 | 9 | 02/07/2013 | General Books | ||||
| Dewey Decimal Classification | 338_954000000000000 | CUTN Central Library | CUTN Central Library | Social Sciences | 02/07/2013 | 3 | 3 | 338.954 | 6544 | 20/12/2017 | 20/12/2017 | 10 | 02/07/2013 | General Books | ||||
| Dewey Decimal Classification | 330_954000000000000 | CUTN Central Library | CUTN Central Library | Social Sciences | 02/07/2013 | 6 | 1 | 330.954 | 6550 | 07/10/2017 | 07/10/2017 | 11 | 02/07/2013 | General Books | ||||
| Dewey Decimal Classification | 330_954000000000000 | CUTN Central Library | CUTN Central Library | Social Sciences | 02/07/2013 | 5 | 6 | 330.954 | 6540 | 23/11/2019 | 26/10/2019 | 12 | 02/07/2013 | General Books | ||||
| Dewey Decimal Classification | 338_954000000000000 | CUTN Central Library | CUTN Central Library | Social Sciences | 02/07/2013 | 2 | 4 | 338.954 | 6549 | 29/04/2024 | 02/04/2024 | 13 | 02/07/2013 | General Books | ||||
| Dewey Decimal Classification | 338_954000000000000 | CUTN Central Library | CUTN Central Library | Social Sciences | 04/07/2013 | 7 | 4 | 338.954 | 6546 | 12/03/2020 | 12/02/2020 | 14 | 04/07/2013 | General Books |
