Electromagnetics (Record no. 7903)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00348nam a22001337a 4500 |
| 001 - ACCESSION NUMBER | |
| ACCESSION NUMBER | 7613 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130625b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070681958 |
| 082 ## - | |
| Classification number | 530.141 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | edminister a joseph |
| Locally Assigned cutter number (author/editor) | EDM |
| 245 ## - TITLE STATEMENT | |
| Title | Electromagnetics |
| Statement of responsibility, etc | joseph a edminister |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | new delhi |
| Name of publisher, distributor, etc | tata mcgraw hill |
| Date of publication, distribution, etc | 2010 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Koha normalized classification for sorting | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Piece designation (barcode) | Koha date last seen | Koha date last borrowed | Copy number | Price effective from | Koha item type | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | 530_141000000000000 | CUTN Central Library | CUTN Central Library | Sciences | 25/06/2013 | 10 | 11 | 530.141 | 7613 | 11/02/2025 | 31/12/2024 | 1 | 25/06/2013 | General Books | |||||
| Dewey Decimal Classification | 530_141000000000000 | CUTN Central Library | CUTN Central Library | Sciences | 11/11/2013 | 13 | 10 | 530.141 | 12013 | 20/04/2022 | 23/03/2022 | 2 | 11/11/2013 | General Books | |||||
| Dewey Decimal Classification | 530_141000000000000 | CUTN Central Library | CUTN Central Library | Sciences | 11/11/2013 | 12 | 13 | 530.141 | 12014 | 25/10/2023 | 29/09/2023 | 3 | 11/11/2013 | General Books | |||||
| Dewey Decimal Classification | 530_141000000000000 | CUTN Central Library | CUTN Central Library | Sciences | 11/11/2013 | 8 | 3 | 530.141 | 12015 | 13/05/2022 | 11/05/2022 | 4 | 11/11/2013 | General Books | |||||
| Dewey Decimal Classification | 530_141000000000000 | CUTN Central Library | CUTN Central Library | Sciences | 11/11/2013 | 8 | 7 | 530.141 | 12016 | 31/03/2022 | 23/03/2022 | 5 | 11/11/2013 | General Books | |||||
| Dewey Decimal Classification | 530_141000000000000 | CUTN Central Library | CUTN Central Library | Sciences | 11/11/2013 | 9 | 8 | 530.141 | 12017 | 28/03/2018 | 28/03/2018 | 6 | 11/11/2013 | General Books | |||||
| Dewey Decimal Classification | 530_141000000000000 | CUTN Central Library | CUTN Central Library | Sciences | 11/11/2013 | 9 | 5 | 530.141 | 12018 | 24/02/2025 | 29/01/2025 | 7 | 11/11/2013 | General Books | |||||
| Dewey Decimal Classification | 530_141000000000000 | CUTN Central Library | CUTN Central Library | Sciences | 11/11/2013 | 6 | 10 | 530.141 | 12019 | 28/11/2019 | 28/11/2019 | 8 | 11/11/2013 | General Books | 31/03/2020 | ||||
| Dewey Decimal Classification | 530_141000000000000 | CUTN Central Library | CUTN Central Library | Sciences | 11/11/2013 | 10 | 9 | 530.141 | 12020 | 05/04/2024 | 05/03/2024 | 9 | 11/11/2013 | General Books | |||||
| Dewey Decimal Classification | 530_141000000000000 | CUTN Central Library | CUTN Central Library | Sciences | 11/11/2013 | 7 | 3 | 530.141 | 12021 | 16/10/2023 | 09/10/2023 | 10 | 11/11/2013 | General Books | |||||
| Dewey Decimal Classification | 530_141000000000000 | CUTN Central Library | CUTN Central Library | Sciences | 11/11/2013 | 11 | 9 | 530.141 | 12022 | 07/08/2023 | 24/07/2023 | 11 | 11/11/2013 | General Books |
