The economic history of India (Record no. 8506)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00324nam a22001337a 4500 |
| 001 - ACCESSION NUMBER | |
| ACCESSION NUMBER | 6229 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130628b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8127212830 |
| 082 ## - | |
| Classification number | 330.954 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kaushal.G |
| Locally Assigned cutter number (author/editor) | KAU |
| 245 ## - TITLE STATEMENT | |
| Title | The economic history of India |
| Statement of responsibility, etc | G.Kaushal |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Kalyani |
| Date of publication, distribution, etc | 2011 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Koha normalized classification for sorting | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Piece designation (barcode) | Koha date last seen | Koha date last borrowed | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | 330_954000000000000 | CUTN Central Library | CUTN Central Library | Social Sciences | 28/06/2013 | 12 | 11 | 330.954 | 6229 | 25/04/2024 | 10/04/2024 | 1 | 28/06/2013 | General Books | ||||
| Dewey Decimal Classification | 330_954000000000000 | CUTN Central Library | CUTN Central Library | Social Sciences | 28/06/2013 | 7 | 7 | 330.954 | 6233 | 29/06/2018 | 29/06/2018 | 2 | 28/06/2013 | General Books | ||||
| Dewey Decimal Classification | 330_954000000000000 | CUTN Central Library | CUTN Central Library | Social Sciences | 28/06/2013 | 12 | 9 | 330.954 | 6234 | 08/08/2024 | 08/08/2024 | 3 | 28/06/2013 | General Books | ||||
| Dewey Decimal Classification | 330_954000000000000 | CUTN Central Library | CUTN Central Library | Social Sciences | 28/06/2013 | 12 | 13 | 330.954 | 6381 | 24/10/2024 | 06/09/2024 | 4 | 28/06/2013 | General Books | ||||
| Dewey Decimal Classification | 330_954000000000000 | CUTN Central Library | CUTN Central Library | Social Sciences | 28/06/2013 | 9 | 7 | 330.954 | 6228 | 04/11/2016 | 24/10/2016 | 5 | 28/06/2013 | General Books | ||||
| Dewey Decimal Classification | 330_954000000000000 | CUTN Central Library | CUTN Central Library | Social Sciences | 28/06/2013 | 7 | 7 | 330.954 | 6237 | 01/01/2016 | 12/10/2015 | 6 | 28/06/2013 | General Books | ||||
| Dewey Decimal Classification | 330_954000000000000 | CUTN Central Library | CUTN Central Library | Social Sciences | 28/06/2013 | 10 | 14 | 330.954 | 6239 | 07/12/2015 | 18/11/2015 | 7 | 28/06/2013 | General Books | ||||
| Dewey Decimal Classification | 330_954000000000000 | CUTN Central Library | CUTN Central Library | Social Sciences | 28/06/2013 | 9 | 11 | 330.954 | 6230 | 18/11/2015 | 28/09/2015 | 8 | 28/06/2013 | General Books | ||||
| Dewey Decimal Classification | 330_954000000000000 | CUTN Central Library | CUTN Central Library | Social Sciences | 28/06/2013 | 11 | 12 | 330.954 | 6231 | 21/01/2019 | 21/01/2019 | 9 | 28/06/2013 | General Books | ||||
| Dewey Decimal Classification | 330_954000000000000 | CUTN Central Library | CUTN Central Library | Social Sciences | 28/06/2013 | 12 | 12 | 330.954 | 6235 | 06/08/2018 | 06/08/2018 | 10 | 28/06/2013 | General Books | ||||
| Dewey Decimal Classification | 330_954000000000000 | CUTN Central Library | CUTN Central Library | Social Sciences | 28/06/2013 | 7 | 6 | 330.954 | 6236 | 24/10/2025 | 26/09/2025 | 11 | 28/06/2013 | General Books | ||||
| Dewey Decimal Classification | 330_954000000000000 | CUTN Central Library | CUTN Central Library | Social Sciences | 28/06/2013 | 12 | 5 | 330.954 | 6232 | 01/10/2019 | 23/09/2019 | 12 | 28/06/2013 | General Books | ||||
| Dewey Decimal Classification | 330_954000000000000 | CUTN Central Library | CUTN Central Library | Social Sciences | 28/06/2013 | 8 | 9 | 330.954 | 6238 | 29/12/2015 | 05/11/2015 | 13 | 28/06/2013 | General Books | ||||
| Dewey Decimal Classification | 330_954000000000000 | CUTN Central Library | CUTN Central Library | Social Sciences | 04/07/2013 | 9 | 13 | 330.954 | 5092 | 09/10/2019 | 26/08/2019 | 14 | 04/07/2013 | General Books | ||||
| Dewey Decimal Classification | 330_954000000000000 | CUTN Central Library | CUTN Central Library | Social Sciences | 12/07/2013 | 6 | 8 | 330.954 | 4880 | 12/04/2016 | 09/11/2015 | 15 | 12/07/2013 | General Books |
