BUSINESS STATISTICS A FIRST COURSE (Record no. 8784)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00365nam a22001457a 4500 |
| 001 - ACCESSION NUMBER | |
| ACCESSION NUMBER | 5261 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130629b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131731574 |
| 082 ## - | |
| Classification number | 658 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Levine David M. |
| Locally Assigned cutter number (author/editor) | LEV |
| 245 ## - TITLE STATEMENT | |
| Title | BUSINESS STATISTICS A FIRST COURSE |
| Statement of responsibility, etc | David M. Levine |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | PEARSON |
| Date of publication, distribution, etc | 2010 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Koha normalized classification for sorting | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Koha issues (times borrowed) | Koha full call number | Piece designation (barcode) | Koha date last seen | Koha date last borrowed | Copy number | Price effective from | Koha item type | Koha renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | 658_000000000000000 | CUTN Central Library | CUTN Central Library | Medicine, Technology & Management | 29/06/2013 | 3 | 658 | 5258 | 11/12/2019 | 22/10/2019 | 1 | 29/06/2013 | General Books | |||||
| Dewey Decimal Classification | 658_000000000000000 | CUTN Central Library | CUTN Central Library | Medicine, Technology & Management | 29/06/2013 | 3 | 658 | 5260 | 28/05/2024 | 19/01/2024 | 2 | 29/06/2013 | General Books | |||||
| Dewey Decimal Classification | 658_000000000000000 | CUTN Central Library | CUTN Central Library | Medicine, Technology & Management | 29/06/2013 | 3 | 658 | 5259 | 02/05/2016 | 25/04/2016 | 3 | 29/06/2013 | General Books | 1 | ||||
| Dewey Decimal Classification | 658_000000000000000 | CUTN Central Library | CUTN Central Library | Medicine, Technology & Management | 29/06/2013 | 1 | 658 | 5261 | 06/08/2018 | 28/03/2018 | 4 | 29/06/2013 | General Books | 2 | ||||
| Dewey Decimal Classification | 658_000000000000000 | CUTN Central Library | CUTN Central Library | Medicine, Technology & Management | 30/07/2013 | 2 | 658 | 5119 | 11/02/2015 | 23/01/2015 | 5 | 30/07/2013 | General Books | 3 |
