Real analysis / (Record no. 9617)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00761nam a2200265 a 4500 |
| 001 - ACCESSION NUMBER | |
| control field | 12100 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | CUTN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20131218013003.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981026s2000 enka b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 98031982 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780521696241 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0521497493 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (DLC) 98031982 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA300 |
| Item number | C32 2000 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Carothers, N. L., |
| Dates associated with a name | 1952- |
| Locally assigned cutter number (author) | CAR |
| 245 10 - TITLE STATEMENT | |
| Title | Real analysis / |
| Statement of responsibility, etc | N.L. Carothers. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cambridge ; |
| -- | New York : |
| Name of publisher, distributor, etc | Cambridge University Press, |
| Date of publication, distribution, etc | 2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 401 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 379-393) and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematical analysis. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b21648013 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | General Books |
| Koha issues (borrowed), all copies | 1 |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Barcode | Date checked out | Copy number | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/12/2025 | 7 | 9 | 515 | 12100 | 06/12/2025 | 1 | 11/11/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 11/11/2013 | ||||
| 13/12/2025 | 7 | 6 | 515 | 12101 | 08/12/2025 | 2 | 11/11/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 11/11/2013 | ||||
| 08/05/2019 | 4 | 4 | 515 | 12102 | 16/04/2019 | 3 | 11/11/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 11/11/2013 | ||||
| 06/04/2022 | 4 | 6 | 515 | 12103 | 14/03/2022 | 4 | 11/11/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 11/11/2013 | ||||
| 09/08/2016 | 2 | 1 | 515 | 12104 | 21/07/2016 | 5 | 11/11/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 11/11/2013 | ||||
| 08/12/2015 | 1 | 2 | 515 | 12105 | 29/09/2015 | 6 | 11/11/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 11/11/2013 | ||||
| 02/09/2022 | 4 | 1 | 515 | 12106 | 13/08/2022 | 7 | 11/11/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 11/11/2013 |
