Real analysis : (Record no. 9730)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00812nam a2200277 a 4500 |
| 001 - ACCESSION NUMBER | |
| control field | 12230 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | CUTN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20131125151403.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 011108s1999 nyua 000 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | lc98037260 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471317160 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Local processing data | b |
| Missing elements | + |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Folland, G. B. |
| Locally assigned cutter number (author) | FOL |
| 245 10 - TITLE STATEMENT | |
| Title | Real analysis : |
| Remainder of title | modern techniques and their applications / |
| Statement of responsibility, etc | Gerald B. Folland. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York ; |
| -- | Chichester : |
| Name of publisher, distributor, etc | Wiley, |
| Date of publication, distribution, etc | c1999. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 386 p. : |
| Other physical details | ill ; |
| Dimensions | 25 cm. |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Pure and applied mathematics. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 365-375) and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematical analysis. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Functions of real variables. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b20070408 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | General Books |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Barcode | Date checked out | Copy number | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/01/2019 | 1 | 2 | 515 | 12230 | 25/01/2019 | 1 | 25/11/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 25/11/2013 | ||||
| 25/07/2017 | 1 | 1 | 515 | 12231 | 25/07/2017 | 2 | 25/11/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 25/11/2013 | ||||
| 22/09/2023 | 2 | 515 | 12229 | 20/09/2023 | 3 | 25/11/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 25/11/2013 | |||||
| 25/11/2013 | 515 | 12232 | 4 | 25/11/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 25/11/2013 | |||||||
| 02/09/2022 | 1 | 515 | 12228 | 13/08/2022 | 5 | 25/11/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 25/11/2013 | |||||
| 25/11/2013 | 515 | 12227 | 6 | 25/11/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 25/11/2013 | |||||||
| 25/11/2013 | 515 | 12226 | 7 | 25/11/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 25/11/2013 | |||||||
| 02/11/2016 | 2 | 515 | 12528 | 04/10/2016 | 8 | 11/12/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 11/12/2013 | |||||
| 29/07/2015 | 1 | 515 | 12529 | 22/07/2015 | 9 | 11/12/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 11/12/2013 |
