ordinary differential equations, (Record no. 9816)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00830nam a22002531 4500 |
| 001 - ACCESSION NUMBER | |
| control field | 12557 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | CUTN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20131211143844.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 870604s1939 stk 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 40008979 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780486603490 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC/ICU |
| Transcribing agency | ICU |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA371 |
| Item number | .I5 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 517.38 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ince, E. L. |
| Fuller form of name | (Edward Lindsay), |
| Dates associated with a name | 1891-1941. |
| Locally assigned cutter number (author) | INC |
| 245 10 - TITLE STATEMENT | |
| Title | ordinary differential equations, |
| Statement of responsibility, etc | by E.L. Ince ... |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Edinburgh [etc.] |
| Name of publisher, distributor, etc | Oliver and Boyd, |
| Date of publication, distribution, etc | 1939. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 149 p. |
| Dimensions | 19 cm. |
| 490 1# - SERIES STATEMENT | |
| Series statement | [University mathematical texts. General editors: A.C. Altken ... D.E. Rutherford] |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Differential equations |
| General subdivision | Numerical solutions. |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | University mathematical texts. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | u |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | General Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2013 | 517.38 | 12557 | 1 | 11/12/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 11/12/2013 | |||||||
| 12/07/2019 | 2 | 517.38 | 12556 | 2 | 11/12/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 11/12/2013 | 04/07/2019 | |||||
| 04/05/2018 | 3 | 517.38 | 12555 | 3 | 11/12/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 11/12/2013 | 04/05/2018 | 2 | ||||
| 11/12/2013 | 517.38 | 12554 | 4 | 11/12/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 11/12/2013 | |||||||
| 30/12/2022 | 5 | 517.38 | 12520 | 5 | 11/12/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 11/12/2013 | 12/12/2022 | 5 | ||||
| 11/12/2013 | 517.38 | 12519 | 6 | 11/12/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 11/12/2013 | |||||||
| 16/11/2022 | 7 | 517.38 | 12518 | 7 | 11/12/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 11/12/2013 | 02/11/2022 | 6 |
