Introduction to genetics : (Record no. 9873)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00959cam a2200289 a 4500 |
| 001 - ACCESSION NUMBER | |
| control field | 13151 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | CUTN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140128013001.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110623s2012 nyua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2011024255 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780815365099 (alk. paper) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0815365098 (alk. paper) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocn457164778 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | YDX |
| -- | BTCTA |
| -- | YDXCP |
| -- | BWX |
| -- | CDX |
| -- | DLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QH442 |
| Item number | .B77 2012 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 576.5 |
| Edition number | 23 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Brown, Terry. |
| Locally assigned cutter number (author) | BRO |
| 245 10 - TITLE STATEMENT | |
| Title | Introduction to genetics : |
| Remainder of title | a molecular approach / |
| Statement of responsibility, etc | Terry Brown. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | Garland Science, |
| Date of publication, distribution, etc | c2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 530 p. : |
| Other physical details | ill. (chiefly col.) ; |
| Dimensions | 28 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Molecular genetics. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ecip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | General Books |
| Koha issues (borrowed), all copies | 4 |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Barcode | Date checked out | Copy number | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2016 | 10 | 9 | 576.5 | 13151 | 18/08/2016 | 1 | 27/12/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 27/12/2013 | ||||
| 12/04/2023 | 16 | 14 | 576.5 | 13150 | 14/03/2023 | 2 | 27/12/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 27/12/2013 | ||||
| 07/12/2017 | 11 | 10 | 576.5 | 13149 | 07/12/2017 | 3 | 27/12/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 27/12/2013 | ||||
| 09/08/2019 | 11 | 17 | 576.5 | 13148 | 12/07/2019 | 4 | 27/12/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 27/12/2013 | ||||
| 27/12/2013 | 576.5 | 13147 | 5 | 27/12/2013 | Text Book Reference | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 27/12/2013 | |||||||
| 02/12/2016 | 9 | 11 | 576.5 | 12855 | 24/10/2016 | 6 | 28/12/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 28/12/2013 | ||||
| 19/11/2019 | 14 | 11 | 576.5 | 12854 | 12/09/2019 | 7 | 28/12/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 28/12/2013 | ||||
| 15/06/2022 | 14 | 8 | 576.5 | 12853 | 19/05/2022 | 8 | 28/12/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 28/12/2013 | ||||
| 28/12/2021 | 14 | 13 | 576.5 | 12852 | 14/12/2021 | 9 | 28/12/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 28/12/2013 | ||||
| 03/08/2022 | 13 | 13 | 576.5 | 12851 | 20/04/2022 | 10 | 28/12/2013 | General Books | Dewey Decimal Classification | CUTN Central Library | CUTN Central Library | Sciences | 28/12/2013 |
