Basic Statistics A.L. Nagar
Material type: TextPublication details: New Delhi Oxford University Press 1983Edition: 2nd EdISBN:- 9780195615548
- 519.5
Item type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
General Books | CUTN Central Library Sciences | 519.5 (Browse shelf(Opens below)) | 1 | Available | 19224 | |
General Books | CUTN Central Library Sciences | 519.5 (Browse shelf(Opens below)) | 2 | Available | 19225 | |
General Books | CUTN Central Library Sciences | 519.5 (Browse shelf(Opens below)) | 3 | Available | 19226 | |
General Books | CUTN Central Library Sciences | 519.5 (Browse shelf(Opens below)) | 4 | Available | 19227 | |
General Books | CUTN Central Library Sciences | 519.5 (Browse shelf(Opens below)) | 5 | Available | 19228 | |
General Books | CUTN Central Library Sciences | 519.5 (Browse shelf(Opens below)) | 6 | Available | 19229 | |
General Books | CUTN Central Library Sciences | 519.5 (Browse shelf(Opens below)) | 7 | Available | 19230 | |
General Books | CUTN Central Library Sciences | 519.5 (Browse shelf(Opens below)) | 8 | Available | 19231 | |
General Books | CUTN Central Library Sciences | 519.5 (Browse shelf(Opens below)) | 9 | Available | 19232 | |
General Books | CUTN Central Library Sciences | 519.5 (Browse shelf(Opens below)) | 10 | Available | 19233 |
Browsing CUTN Central Library shelves, Shelving location: Sciences Close shelf browser (Hides shelf browser)
519.5 Basic Statistics | 519.5 Basic Statistics | 519.5 Basic Statistics | 519.5 Basic Statistics | 519.5 Basic Statistics | 519.5 Basic Statistics | 519.5 Basic Statistics |
There are no comments on this title.