International Journal of Business Analytics and Intelligence
Material type:
- 23211857
- J-BUS
Item type | Current library | Collection | Call number | Status | |
---|---|---|---|---|---|
![]() |
CUTN Central Library Journal & Magazine | Journal & Magazine | J-BUS (Browse shelf(Opens below)) | Not For Loan |
Browsing CUTN Central Library shelves, Shelving location: Journal & Magazine, Collection: Journal & Magazine Close shelf browser (Hides shelf browser)
International Journal of Business Analytics and Intelligence (IJBAI) promotes the dissemination of quality research in data science, business analytics and business intelligence. IJBAI upholds both the practitioners’ and the academicians’ perspective on business analytics. Thus it serves the dual purpose of fundamental and applied research. Data scientists and academicians exhibit their coding skills at IJBAI whereas the managers highlight the benefits they accrue by leveraging analytics for the decision making.
This is a serial
There are 1 subscription(s) associated with this title.
Subscription from: 01/01/2018 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 12, No 1 | 01/04/2025 | 28/10/2024 | Arrived | April 2024 | |
Vol 12, No 2 | 01/10/2024 | 05/03/2025 | Arrived | October 2024 | |
Vol 10, No 2 | 01/10/2022 | 17/05/2023 | Arrived | October 2022 | |
Vol 10, No 1 | 01/04/2022 | 20/03/2023 | Arrived | April 2022 | |
Vol 9, No 2 | 01/10/2021 | 06/01/2022 | Arrived | April &October 2021 | |
Vol 9, No 1 | 01/04/2021 | 06/01/2022 | Arrived | April &October 2021 | |
Vol 7, No 2 | 01/10/2019 | 15/11/2019 | Arrived | October 2019 | |
Vol 7, No 1 | 01/04/2019 | 15/11/2019 | Arrived | April 2019 | |
Vol 6, No 2 | 04/09/2018 | 04/09/2018 | Arrived | October 2018 | |
Vol 6, No 1 | 01/01/2018 | 04/09/2018 | Arrived | Issue 1, 2018 |
There are no comments on this title.