Library Progress (International)
Material type:
Continuing resourcePublication details: New Delhi: BPAS Publications, 2018.Description: Half-Yearly (June and December)ISSN: - 09701052
- J-LIB
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journals
|
CUTN Central Library Journal & Magazine | Journal & Magazine | J-LIB (Browse shelf(Opens below)) | Not For Loan |
This is a serial
There are 1 subscription(s) associated with this title.
Subscription from: 01/01/2018 to:now (current)
The 12 latest issues for this subscription:
| Issue # | Publication date | Publication date (text) | Received date | Status | Note | |
|---|---|---|---|---|---|---|
| Vol 42, No 2 | 01/07/2022 | 28/03/2023 | Arrived | July - December 2022 | ||
| Vol 42, No 1 | 01/01/2022 | 28/03/2023 | Arrived | January - June 2022 | ||
| Vol 41, No 2 | 01/07/2021 | 03/02/2022 | Arrived | July - December 2021 | ||
| Vol 41, No 1 | 01/01/2021 | 10/08/2021 | Arrived | January - June 2021 | ||
| Vol 40, No 2 | 01/07/2020 | 10/08/2021 | Arrived | July - December 2020 | ||
| Vol 39, No 2 | 01/07/2019 | 17/12/2020 | Arrived | July- December 2019 | ||
| Vol 39, No 1 | 01/01/2019 | 10/10/2019 | Arrived | January - June 2019 | ||
| Vol 38, No 2 | 01/07/2018 | 17/12/2018 | Arrived | July - December 2018 | ||
| Vol 38, No 1 | 01/01/2018 | 02/11/2018 | Arrived | January - June 2018 |
There are no comments on this title.
Log in to your account to post a comment.
