Indian Journal of Agricultural Economics
Material type:
Continuing resourcePublication details: Mumbai: Indian society of Agricultural Economics, 2018.Description: QuaterlyISSN: - 00195014
- J-AGR
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journals
|
CUTN Central Library Journal & Magazine | Journal & Magazine | J-AGR (Browse shelf(Opens below)) | Not For Loan |
To Promote the study of social and economic problems of agriculture and rural areas and also to promote technical competence for teaching and research in Agricultural Economics and allied subjects through:
a) Research in problems of agricultural economics and rural development;
b) Periodical Conference and Seminars;
(c) publishing books, reports, papers or summaries of papers either separately or collectively, or in a periodical which may be issued under the auspices of the Society;
(d) co-operating with other institutions having similar objectives such as the International Association of Agricultural Economists, the Indian Economic Association, etc.
This is a serial
There are 1 subscription(s) associated with this title.
Subscription from: 01/01/2018 to:now (current)
The 15 latest issues for this subscription:
| Issue # | Publication date | Publication date (text) | Received date | Status | Note | |
|---|---|---|---|---|---|---|
| Vol 76, No 4 | 01/10/2021 | 10/03/2022 | Arrived | October - December 2021 | ||
| Vol 76, No 3 | 01/07/2021 | 27/11/2021 | Arrived | July - September 2021 | ||
| Vol 76, No 2 | 01/04/2021 | 26/08/2021 | Arrived | April - June 2021 | ||
| Vol 76, No 1 | 01/01/2021 | 26/08/2021 | Arrived | January - March 2021 | ||
| Vol 74, No 4 | 01/10/2019 | 17/03/2020 | Arrived | October - December 2019 | ||
| Vol 74, No 3 | 01/07/2019 | 15/11/2019 | Arrived | July - September 2019 | ||
| Vol 74, No 2 | 01/04/2019 | 23/09/2019 | Arrived | April - June 2019 | ||
| Vol 74, No 1 | 01/01/2019 | 23/09/2019 | Arrived | January - March 2019 | ||
| Vol 73, No 4 | 01/10/2018 | 20/02/2019 | Arrived | October - December 2018 | ||
| Vol 73, No 3 | 01/07/2018 | 02/11/2018 | Arrived | July - September 2018 | ||
| Vol 73, No 2 | 01/04/2018 | 03/09/2018 | Arrived | April-June 2018 | ||
| Vol 73, No 1 | 01/01/2018 | 03/09/2018 | Arrived | January-March 2018 |
There are no comments on this title.
